| Symbol | Time (NY) | Message |
| AMC | 01/29/26, 18:40:33 | Block trade. Trading between. |
| RPGL | 01/29/26, 18:40:27 | Block trade. |
| LUCY | 01/29/26, 18:40:25 | Block trade. Trading between. |
| BITO | 01/29/26, 18:39:52 | Block trade. Trading between. |
| RKT | 01/29/26, 18:39:03 | Block trade. Trading between. |
| VIVS | 01/29/26, 18:38:02 | Block trade. Trading between. |
| GCTS | 01/29/26, 18:37:26 | Block trade. At the bid. (NYSEArca) |
| JTAI | 01/29/26, 18:35:23 | Block trade. Trading between. |
| SXTC | 01/29/26, 18:33:07 | Block trade. Trading below. (NYSEArca) |
| TWNP | 01/29/26, 18:32:49 | Block trade. Trading below. (NYSEArca) |
| VOO | 01/29/26, 18:32:20 | Block trade. Trading above. |
| ZSL | 01/29/26, 18:32:01 | Block trade. Trading between. |
| SGN | 01/29/26, 18:31:48 | Block trade. At the ask. |
| WPAY | 01/29/26, 18:31:31 | Block trade. Trading between. |
| RKLZ | 01/29/26, 18:30:58 | Block trade. Trading between. |
| FATBB | 01/29/26, 18:30:29 | Block trade. Trading between. (NYSEArca) |
| STRF | 01/29/26, 18:30:29 | Block trade. At the bid. (Direct Edge EDGX) |
| ELPW | 01/29/26, 18:29:00 | Block trade. At the ask. (NYSEArca) |
| APLT | 01/29/26, 18:28:34 | Block trade. Trading between. |
| RKLB | 01/29/26, 18:28:26 | Block trade. Trading between. |
| SOXS | 01/29/26, 18:28:04 | Block trade. |
| DVLT | 01/29/26, 18:28:04 | Block trade. At the ask. (NYSE Trade Reporting Facility) |
| SRXH | 01/29/26, 18:28:00 | Block trade. At the bid. (NYSE Trade Reporting Facility) |
| KURE | 01/29/26, 18:27:39 | Block trade. At the ask. (NASDAQ) |
| FCHL | 01/29/26, 18:27:21 | Block trade. Trading between. |
Select another alert type.