| Symbol | Time (NY) | Message |
| SOXS | 01/29/26, 19:59:46 | Block trade. At the bid. |
| MGLD | 01/29/26, 19:59:42 | Block trade. At the bid. (NYSEArca) |
| IXHL | 01/29/26, 19:59:42 | Block trade. At the bid. (NYSE Trade Reporting Facility) |
| VIVS | 01/29/26, 19:59:39 | Block trade. At the ask. (NYSEArca) |
| VISN | 01/29/26, 19:59:34 | Block trade. Trading between. |
| ZSL | 01/29/26, 19:59:14 | Block trade. Trading between. |
| GCTS | 01/29/26, 19:59:03 | Block trade. At the bid. |
| XMTR | 01/29/26, 19:58:27 | Block trade. Trading between. |
| TIRX | 01/29/26, 19:57:49 | Block trade. Trading between. |
| AAL | 01/29/26, 19:57:39 | Block trade. Trading between. |
| SXTC | 01/29/26, 19:57:17 | Block trade. At the bid. |
| ABVE | 01/29/26, 19:57:12 | Block trade. At the ask. |
| RPGL | 01/29/26, 19:54:39 | Block trade. |
| TSLZ | 01/29/26, 19:54:32 | Block trade. Trading between. |
| UNG | 01/29/26, 19:54:13 | Block trade. Trading between. |
| BURU | 01/29/26, 19:53:54 | Block trade. At the bid. |
| GORO | 01/29/26, 19:52:58 | Block trade. At the bid. |
| OPTT | 01/29/26, 19:52:55 | Block trade. At the bid. |
| CATX | 01/29/26, 19:51:41 | Block trade. At the bid. (NYSEArca) |
| RR | 01/29/26, 19:49:57 | Block trade. At the ask. |
| FATBP | 01/29/26, 19:49:55 | Block trade. Trading below. (NASDAQ) |
| STRF | 01/29/26, 19:49:40 | Block trade. At the ask. (NYSE Trade Reporting Facility) |
| AMC | 01/29/26, 19:49:38 | Block trade. Trading between. |
| SUUN | 01/29/26, 19:48:50 | Block trade. At the bid. |
| VANI | 01/29/26, 19:48:50 | Block trade. Trading between. |
Select another alert type.