| Symbol | Time (NY) | Message |
| ATPC | 12/10/25, 19:59:59 | Block trade. Trading between. (Direct Edge EDGA) |
| PAVS | 12/10/25, 19:59:49 | Block trade. At the ask. (NYSEArca) |
| SOXS | 12/10/25, 19:59:26 | Block trade. At the bid. |
| SBLX | 12/10/25, 19:59:22 | Block trade. At the ask. |
| YGMZ | 12/10/25, 19:59:20 | Block trade. At the ask. |
| RWAY | 12/10/25, 19:58:53 | Block trade. Trading between. |
| CRML | 12/10/25, 19:58:47 | Block trade. At the bid. |
| IXHL | 12/10/25, 19:58:40 | Block trade. At the ask. |
| IVP | 12/10/25, 19:58:17 | Block trade. Trading between. |
| MRAL | 12/10/25, 19:58:15 | Block trade. Trading between. |
| MSTX | 12/10/25, 19:57:38 | Block trade. At the bid. (NYSE Trade Reporting Facility) |
| BYND | 12/10/25, 19:57:36 | Block trade. Trading between. |
| NTCL | 12/10/25, 19:56:51 | Block trade. At the bid. |
| INHD | 12/10/25, 19:56:39 | Block trade. At the bid. |
| MNTS | 12/10/25, 19:56:14 | Block trade. At the bid. |
| CRWG | 12/10/25, 19:56:09 | Block trade. At the bid. |
| CHR | 12/10/25, 19:55:21 | Block trade. Trading between. |
| ASST | 12/10/25, 19:54:02 | Block trade. At the bid. |
| ADVB | 12/10/25, 19:53:53 | Block trade. At the bid. |
| VYNE | 12/10/25, 19:53:25 | Block trade. At the bid. |
| MNTSW | 12/10/25, 19:52:39 | Block trade. At the ask. (NYSEArca) |
| NBIL | 12/10/25, 19:52:35 | Block trade. Trading between. |
| XNCR | 12/10/25, 19:52:14 | Block trade. Trading between. (Direct Edge EDGX) |
| NVVE | 12/10/25, 19:50:42 | Block trade. Trading between. |
| APVO | 12/10/25, 19:49:54 | Block trade. At the bid. |
Select another alert type.