| Symbol | Time (NY) | Message |
| WAST | 04/22/26, 14:38:14 | Block trade. (Pink Sheets) |
| TUF.CAV | 04/22/26, 14:38:14 | Block trade. At the bid. ([V]) |
| NMHI | 04/22/26, 14:38:13 | Block trade. (Pink Sheets) |
| BEEM | 04/22/26, 14:38:13 | Block trade. Trading between. |
| AKEMF | 04/22/26, 14:38:12 | Block trade. (Pink Sheets) |
| RNTX | 04/22/26, 14:38:12 | Block trade. At the ask. (NASDAQ) |
| AGXPF | 04/22/26, 14:38:12 | Block trade. (Pink Sheets) |
| YCBD | 04/22/26, 14:38:11 | Block trade. At the bid. |
| IVPR | 04/22/26, 14:38:10 | Block trade. (Pink Sheets) |
| CTNT | 04/22/26, 14:38:09 | Block trade. At the bid. |
| AMFN | 04/22/26, 14:38:09 | Block trade. (Pink Sheets) |
| DPST | 04/22/26, 14:38:09 | Block trade. Trading between. |
| PLUR.CAV | 04/22/26, 14:38:08 | Block trade. At the ask. ([N]) |
| BERLF | 04/22/26, 14:38:08 | Block trade. (Pink Sheets) |
| STS.CAV | 04/22/26, 14:38:06 | Block trade. At the bid. ([V]) |
| STSBF | 04/22/26, 14:38:06 | Block trade. (Pink Sheets) |
| BBCQ | 04/22/26, 14:38:06 | Block trade. Trading between. |
| HOD.CAT | 04/22/26, 14:38:05 | Block trade. At the ask. ([O]) |
| DGRW | 04/22/26, 14:38:05 | Block trade. At the ask. |
| IBGR | 04/22/26, 14:38:05 | Block trade. (Pink Sheets) |
| WEED.CAT | 04/22/26, 14:38:05 | Block trade. At the bid. ([C]) |
| DAN.CAV | 04/22/26, 14:38:04 | Block trade. At the bid. ([A]) |
| AIRRF | 04/22/26, 14:38:03 | Block trade. (Pink Sheets) |
| GPRO | 04/22/26, 14:38:02 | Block trade. At the ask. |
| MSC.CAV | 04/22/26, 14:38:02 | Block trade. At the bid. ([C]) |
Select another alert type.