| Symbol | Time (NY) | Message |
| CFND | 04/22/26, 14:38:14 | New High: +0.01. Next resistance 4.1794 from 3/25/2026. |
| UUUG | 04/22/26, 14:38:13 | New High: +0.02. Next resistance 15.29 from 3/5/2026. |
| IPCO.CAT | 04/22/26, 14:38:12 | New High: +0.03. Next resistance 36.60 from 4/16/2026. |
| CCJ | 04/22/26, 14:38:12 | New High: +0.04. Next resistance 126.13 from 3/2/2026. |
| POAS | 04/22/26, 14:38:11 | New High: +0.005. Next resistance 2.18 from 4/21/2026. |
| SYRA | 04/22/26, 14:38:09 | New High: +0.0068. Next resistance 0.43 from 4/21/2026. |
| UUUU | 04/22/26, 14:38:08 | New High: +0.0092. Next resistance 22.54 from 3/4/2026. |
| ZCLN.CAT | 04/22/26, 14:38:08 | New High: +0.01. Next resistance 21.06 from 4/15/2026. |
| ARBK | 04/22/26, 14:38:08 | New High: +0.05. Next resistance 3.6621 from 2/9/2026. |
| JATT | 04/22/26, 14:38:08 | New High: +0.05. |
| BERLF | 04/22/26, 14:38:07 | New High: +0.1519. Next resistance 0.382 from 4/16/2026. |
| GTE.CAT | 04/22/26, 14:38:06 | New High: +0.01. Next resistance 12.57 from 4/7/2026. |
| LNN | 04/22/26, 14:38:06 | New High: +0.03. Next resistance 109.50 from 4/21/2026. |
| Q | 04/22/26, 14:38:03 | New High: +0.025. Next resistance 140.60 from 2/26/2026. |
| XME | 04/22/26, 14:38:03 | New High: +0.01. Next resistance 122.20 from 3/2/2026. |
| CBGL | 04/22/26, 14:38:00 | New High: +0.0001. Next resistance 0.0002 from 1/23/2026. |
| EFR.CAT | 04/22/26, 14:37:58 | New High: +0.02. Next resistance 30.80 from 3/4/2026. |
| AIRRF | 04/22/26, 14:37:58 | New High: +0.01. Next resistance 1.89 from 4/20/2026. |
| CCO.CAT | 04/22/26, 14:37:57 | New High: +0.04. Next resistance 172.39 from 3/2/2026. |
| DML.CAT | 04/22/26, 14:37:54 | New High: +0.01. Next resistance 5.55 from 4/17/2026. |
| NCSM | 04/22/26, 14:37:53 | New High: +0.009. Next resistance 100.00 from 4/25/2019. |
| BKR | 04/22/26, 14:37:53 | New High: +0.005. Next resistance 63.56 from 4/13/2026. |
| AU.CAV | 04/22/26, 14:37:53 | New High: +0.01. |
| URNJ | 04/22/26, 14:37:52 | New High: +0.01. Next resistance 33.32 from 4/21/2026. |
| URNM | 04/22/26, 14:37:51 | New High: +0.01. Next resistance 70.49 from 4/20/2026. |
Select another alert type.