Symbol | Time (NY) | Message |
EBIZ | 01/17/25, 16:15:00 | New High: +0.01. Next resistance 29.10 from 12/26/2024. |
ABCS | 01/17/25, 16:15:00 | New High: +0.0444. Next resistance 29.51 from 12/18/2024. |
AGNG | 01/17/25, 16:15:00 | New High: +0.03. Next resistance 30.73 from 1/16/2025. |
EVMT | 01/17/25, 16:15:00 | New High: +0.0118. Next resistance 15.25 from 12/18/2024. |
ASET | 01/17/25, 16:15:00 | New High: +0.00. Next resistance 30.43 from 12/26/2024. |
SQLV | 01/17/25, 16:15:00 | New High: +0.1295. Next resistance 44.23 from 12/18/2024. |
FTDS | 01/17/25, 16:15:00 | New High: +0.0427. Next resistance 52.76 from 12/16/2024. |
FTXL | 01/17/25, 16:15:00 | New High: +0.02. Next resistance 93.6396 from 1/6/2025. |
BGRO | 01/17/25, 16:15:00 | New High: +0.1267. Next resistance 35.3533 from 12/26/2024. |
BIS | 01/17/25, 16:15:00 | New High: +0.07. Next resistance 18.3235 from 1/16/2025. |
TDSB | 01/17/25, 16:15:00 | New High: +0.01. Next resistance 22.04 from 12/27/2024. |
BJK | 01/17/25, 16:15:00 | New High: +0.0593. Next resistance 40.4599 from 1/15/2025. |
NERD | 01/17/25, 16:15:00 | New High: +0.0006. Next resistance 20.02 from 1/16/2025. |
NRES | 01/17/25, 16:15:00 | New High: +0.145. Next resistance 25.23 from 12/12/2024. |
TSMZ | 01/17/25, 16:15:00 | New High: +0.08. Next resistance 21.20 from 1/15/2025. |
NUSB | 01/17/25, 16:15:00 | New High: +0.008. Next resistance 25.26 from 11/20/2024. |
GLDI | 01/17/25, 16:15:00 | New High: +0.02. Next resistance 157.88 from 1/16/2025. |
UCYB | 01/17/25, 16:15:00 | New High: +0.15. Next resistance 49.89 from 1/16/2025. |
NXTG | 01/17/25, 16:15:00 | New High: +0.0065. Next resistance 87.18 from 1/7/2025. |
USCL | 01/17/25, 16:15:00 | New High: +0.06. Next resistance 72.04 from 12/24/2024. |
USRD | 01/17/25, 16:15:00 | New High: +0.0233. Next resistance 30.9466 from 12/23/2024. |
CANQ | 01/17/25, 16:15:00 | New High: +0.0712. Next resistance 28.45 from 1/7/2025. |
HEJD | 01/17/25, 16:15:00 | New High: +0.0578. Next resistance 26.81 from 12/18/2024. |
PABD | 01/17/25, 16:15:00 | New High: +0.0611. Next resistance 52.05 from 1/6/2025. |
CARZ | 01/17/25, 16:15:00 | New High: +0.14. Next resistance 62.02 from 1/10/2025. |
Select another alert type.