| Symbol | Time (NY) | Message |
| ALIL | 06/24/26, 16:15:00 | New High: +0.0082. Next resistance 32.42 from 6/23/2026. |
| ABI | 06/24/26, 16:15:00 | New High: +0.0026. Next resistance 24.88 from 4/28/2026. |
| MEMS | 06/24/26, 16:15:00 | New High: +0.0332. Next resistance 32.49 from 6/22/2026. |
| UIVM | 06/24/26, 16:15:00 | New High: +0.0219. Next resistance 72.418 from 6/23/2026. |
| UPSG | 06/24/26, 16:15:00 | New High: +0.0731. Next resistance 16.86 from 6/22/2026. |
| VALG | 06/24/26, 16:15:00 | New High: +0.0696. Next resistance 19.99 from 6/22/2026. |
| USSH | 06/24/26, 16:15:00 | New High: +0.01. Next resistance 50.40 from 6/16/2026. |
| MSR | 06/24/26, 16:15:00 | New High: +0.068. Next resistance 16.03 from 6/23/2026. |
| INDH | 06/24/26, 16:15:00 | New High: +0.0819. Next resistance 39.78 from 6/22/2026. |
| MYCO | 06/24/26, 16:15:00 | New High: +0.005. Next resistance 24.57 from 5/29/2026. |
| JMID | 06/24/26, 16:15:00 | New High: +0.0171. Next resistance 31.24 from 6/22/2026. |
| CMGG | 06/24/26, 16:15:00 | New High: +0.0961. Next resistance 13.32 from 6/22/2026. |
| WSGE | 06/24/26, 16:15:00 | New High: +0.0048. Next resistance 27.665 from 6/23/2026. |
| NRES | 06/24/26, 16:15:00 | New High: +0.0799. Next resistance 31.28 from 6/23/2026. |
| NUIF | 06/24/26, 16:15:00 | New High: +0.1116. |
| CPAG | 06/24/26, 16:15:00 | New High: +0.0028. Next resistance 102.91 from 4/22/2026. |
| LDEM | 06/24/26, 16:15:00 | New High: +0.3246. Next resistance 60.42 from 6/23/2026. |
| DDIV | 06/24/26, 16:15:00 | New High: +0.0013. Next resistance 45.19 from 6/23/2026. |
| XDEF | 06/24/26, 16:15:00 | New High: +0.015. Next resistance 21.30 from 6/22/2026. |
| PABD | 06/24/26, 16:15:00 | New High: +0.2724. Next resistance 69.58 from 6/22/2026. |
| XOMX | 06/24/26, 16:15:00 | New High: +0.0002. Next resistance 36.66 from 6/23/2026. |
| ZMUN | 06/24/26, 16:15:00 | New High: +0.005. Next resistance 50.20 from 6/18/2026. |
| PBRG | 06/24/26, 16:15:00 | New High: +0.2075. Next resistance 30.93 from 6/23/2026. |
| DUKX | 06/24/26, 16:15:00 | New High: +0.0284. Next resistance 28.455 from 6/23/2026. |
| CWY | 06/24/26, 16:15:00 | New High: +0.1065. Next resistance 20.855 from 6/23/2026. |
Select another alert type.