Symbol | Time (NY) | Message |
PBF | 09/16/25, 10:14:48 | New High: +0.01. Next resistance 30.67 from 9/10/2025. |
CVI | 09/16/25, 10:14:48 | New High: +0.01. Next resistance 32.45 from 9/11/2025. |
AC.CAT | 09/16/25, 10:14:48 | New High: +0.01. Next resistance 19.06 from 9/15/2025. |
STOT | 09/16/25, 10:14:48 | New High: +0.0096. Next resistance 47.46 from 9/15/2025. |
INTC | 09/16/25, 10:14:48 | New High: +0.005. Next resistance 25.46 from 9/15/2025. |
INTW | 09/16/25, 10:14:48 | New High: +0.04. Next resistance 23.73 from 9/15/2025. |
ZGLD.CAT | 09/16/25, 10:14:47 | New High: +0.05. Next resistance 54.69 from 9/15/2025. |
EVGO | 09/16/25, 10:14:47 | New High: +0.005. Next resistance 4.39 from 9/15/2025. |
E | 09/16/25, 10:14:47 | New High: +0.01. Next resistance 35.30 from 9/10/2025. |
VET.CAT | 09/16/25, 10:14:47 | New High: +0.01. Next resistance 10.72 from 9/3/2025. |
CGI.CAT | 09/16/25, 10:14:46 | New High: +0.01. Next resistance 45.25 from 9/15/2025. |
VOD | 09/16/25, 10:14:46 | New High: +0.0045. Next resistance 11.855 from 9/15/2025. |
CGL.C.CAT | 09/16/25, 10:14:45 | New High: +0.04. Next resistance 42.72 from 9/15/2025. |
AIR | 09/16/25, 10:14:44 | New High: +0.01. Next resistance 75.98 from 9/8/2025. |
PARR | 09/16/25, 10:14:44 | New High: +0.02. Next resistance 36.39 from 9/10/2025. |
CNQ.CAT | 09/16/25, 10:14:44 | New High: +0.01. Next resistance 46.50 from 6/23/2025. |
FORD | 09/16/25, 10:14:43 | New High: +0.01. Next resistance 46.00 from 9/12/2025. |
SUZ | 09/16/25, 10:14:43 | New High: +0.005. Next resistance 9.605 from 9/12/2025. |
ITGLF | 09/16/25, 10:14:43 | New High: +0.0195. Next resistance 0.564 from 9/15/2025. |
SWRM | 09/16/25, 10:14:43 | New High: +0.0001. Next resistance 0.0002 from 9/15/2025. |
CHA | 09/16/25, 10:14:43 | New High: +0.005. Next resistance 17.20 from 9/12/2025. |
IQD.B.CAT | 09/16/25, 10:14:43 | New High: +0.03. |
QBIEY | 09/16/25, 10:14:43 | New High: +0.003. Next resistance 13.84 from 9/15/2025. |
CHSCP | 09/16/25, 10:14:42 | New High: +0.14. Next resistance 30.57 from 9/15/2025. |
FLO | 09/16/25, 10:14:42 | New High: +0.01. Next resistance 13.83 from 9/15/2025. |
Select another alert type.