| Symbol | Time (NY) | Message |
| SLM | 01/05/26, 09:46:43 | New High: +0.01. Next resistance 28.05 from 12/23/2025. |
| WDOFF | 01/05/26, 09:46:43 | New High: +0.01. Next resistance 16.84 from 1/2/2026. |
| NDLS | 01/05/26, 09:46:43 | New High: +0.001. Next resistance 0.7545 from 1/2/2026. |
| WPM | 01/05/26, 09:46:43 | New High: +0.06. Next resistance 124.30 from 12/26/2025. |
| TSLL | 01/05/26, 09:46:43 | New High: +0.0046. Next resistance 19.83 from 1/2/2026. |
| RNXT | 01/05/26, 09:46:43 | New High: +0.001. Next resistance 0.9175 from 1/2/2026. |
| COPX | 01/05/26, 09:46:43 | New High: +0.0065. Next resistance 76.4984 from 12/26/2025. |
| TSLR | 01/05/26, 09:46:43 | New High: +0.0013. Next resistance 33.18 from 1/2/2026. |
| BEKE | 01/05/26, 09:46:43 | New High: +0.005. Next resistance 17.465 from 12/12/2025. |
| WRB-F | 01/05/26, 09:46:43 | New High: +0.032. Next resistance 20.02 from 1/2/2026. |
| GDXJ | 01/05/26, 09:46:43 | New High: +0.01. Next resistance 122.17 from 12/26/2025. |
| FLUT | 01/05/26, 09:46:43 | New High: +0.20. Next resistance 221.65 from 12/26/2025. |
| PTY | 01/05/26, 09:46:43 | New High: +0.005. Next resistance 13.16 from 12/10/2025. |
| AN | 01/05/26, 09:46:43 | New High: +0.04. Next resistance 209.81 from 12/31/2025. |
| AMC | 01/05/26, 09:46:43 | New High: +0.01. Next resistance 1.65 from 12/30/2025. |
| AG | 01/05/26, 09:46:43 | New High: +0.005. Next resistance 17.27 from 1/2/2026. |
| NEE-N | 01/05/26, 09:46:43 | New High: +0.0136. Next resistance 24.07 from 1/2/2026. |
| BAC-Q | 01/05/26, 09:46:43 | New High: +0.0148. Next resistance 17.86 from 11/12/2025. |
| RVSB | 01/05/26, 09:46:43 | New High: +0.025. Next resistance 5.10 from 1/2/2026. |
| EQH-C | 01/05/26, 09:46:43 | New High: +0.10. Next resistance 16.60 from 11/13/2025. |
| MS-O | 01/05/26, 09:46:43 | New High: +0.055. Next resistance 17.89 from 12/30/2025. |
| DFH | 01/05/26, 09:46:43 | New High: +0.06. Next resistance 17.50 from 12/30/2025. |
| SUPV | 01/05/26, 09:46:43 | New High: +0.02. Next resistance 11.8999 from 1/2/2026. |
| TFC-R | 01/05/26, 09:46:43 | New High: +0.0112. Next resistance 19.82 from 11/13/2025. |
| HBANP | 01/05/26, 09:46:43 | New High: +0.005. Next resistance 17.34 from 12/29/2025. |
Select another alert type.