| Symbol | Time (NY) | Message |
| DSV.CAT | 02/18/26, 16:43:17 | New High: +0.01. Next resistance 10.00 from 2/17/2026. |
| ABCS | 02/18/26, 16:15:00 | New High: +0.0478. Next resistance 31.87 from 2/10/2026. |
| AAEQ | 02/18/26, 16:15:00 | New High: +0.1017. Next resistance 49.39 from 2/10/2026. |
| DWAW | 02/18/26, 16:15:00 | New High: +0.0384. Next resistance 46.1802 from 2/11/2026. |
| DVXE | 02/18/26, 16:15:00 | New High: +0.4063. Next resistance 35.1601 from 2/12/2026. |
| PQJA | 02/18/26, 16:15:00 | New High: +0.0217. Next resistance 29.20 from 2/12/2026. |
| AMUN | 02/18/26, 16:15:00 | New High: +0.015. Next resistance 26.147 from 2/13/2026. |
| PSET | 02/18/26, 16:15:00 | New High: +0.0305. Next resistance 74.59 from 2/11/2026. |
| FAB | 02/18/26, 16:15:00 | New High: +0.0261. Next resistance 98.5543 from 2/13/2026. |
| FBYY | 02/18/26, 16:15:00 | New High: +0.0715. Next resistance 16.67 from 2/13/2026. |
| QOWZ | 02/18/26, 16:15:00 | New High: +0.0069. Next resistance 33.89 from 2/12/2026. |
| QQLV | 02/18/26, 16:15:00 | New High: +0.0044. Next resistance 24.6498 from 2/13/2026. |
| JDOC | 02/18/26, 16:15:00 | New High: +0.0785. Next resistance 59.30 from 2/17/2026. |
| WSGE | 02/18/26, 16:15:00 | New High: +0.0705. Next resistance 26.13 from 2/11/2026. |
| BBB | 02/18/26, 16:15:00 | New High: +0.0033. Next resistance 27.76 from 2/17/2026. |
| FGSI | 02/18/26, 16:15:00 | New High: +0.0572. Next resistance 20.33 from 2/10/2026. |
| BELT | 02/18/26, 16:15:00 | New High: +0.0393. Next resistance 34.61 from 2/2/2026. |
| ZTWO | 02/18/26, 16:15:00 | New High: +0.005. Next resistance 50.975 from 2/17/2026. |
| FSGS | 02/18/26, 16:15:00 | New High: +0.055. Next resistance 31.049 from 2/10/2026. |
| LMTS | 02/18/26, 16:15:00 | New High: +0.0403. Next resistance 16.57 from 2/11/2026. |
| LOTI | 02/18/26, 16:15:00 | New High: +0.0054. Next resistance 26.31 from 2/17/2026. |
| BJK | 02/18/26, 16:15:00 | New High: +0.0095. Next resistance 37.87 from 2/12/2026. |
| ZTRE | 02/18/26, 16:15:00 | New High: +0.001. Next resistance 51.435 from 2/17/2026. |
| FTDS | 02/18/26, 16:15:00 | New High: +0.125. Next resistance 62.77 from 2/13/2026. |
| LGCF | 02/18/26, 16:15:00 | New High: +0.0034. Next resistance 35.3343 from 2/11/2026. |
Select another alert type.