| Symbol | Time (NY) | Message |
| AAUS | 04/01/26, 16:15:00 | New High: +0.0607. Next resistance 52.83 from 3/19/2026. |
| AAVM | 04/01/26, 16:15:00 | New High: +0.0118. Next resistance 31.98 from 3/11/2026. |
| ABNG | 04/01/26, 16:15:00 | New High: +0.4141. Next resistance 14.85 from 3/31/2026. |
| DIVD | 04/01/26, 16:15:00 | New High: +0.0661. Next resistance 41.335 from 3/10/2026. |
| ARMY | 04/01/26, 16:15:00 | New High: +0.0119. |
| PSCU | 04/01/26, 16:15:00 | New High: +0.0245. Next resistance 61.16 from 11/5/2025. |
| ACEP | 04/01/26, 16:15:00 | New High: +0.0132. Next resistance 17.64 from 3/10/2026. |
| QALT | 04/01/26, 16:15:00 | New High: +0.0016. Next resistance 25.42 from 3/27/2026. |
| QB | 04/01/26, 16:15:00 | New High: +0.0465. Next resistance 43.48 from 3/10/2026. |
| AMUN | 04/01/26, 16:15:00 | New High: +0.015. Next resistance 26.11 from 3/31/2026. |
| ENHU | 04/01/26, 16:15:00 | New High: +0.0467. Next resistance 24.41 from 3/25/2026. |
| IVSI | 04/01/26, 16:15:00 | New High: +0.0181. Next resistance 27.02 from 3/10/2026. |
| QQLV | 04/01/26, 16:15:00 | New High: +0.0153. Next resistance 24.65 from 3/17/2026. |
| BALQ | 04/01/26, 16:15:00 | New High: +0.0043. Next resistance 46.6901 from 3/26/2026. |
| WDGF | 04/01/26, 16:15:00 | New High: +0.0013. Next resistance 34.17 from 3/25/2026. |
| XDEF | 04/01/26, 16:15:00 | New High: +0.0269. Next resistance 23.8599 from 3/18/2026. |
| ISHP | 04/01/26, 16:15:00 | New High: +0.1334. Next resistance 33.517 from 3/25/2026. |
| QCMD | 04/01/26, 16:15:00 | New High: +0.035. Next resistance 28.76 from 3/31/2026. |
| AZYY | 04/01/26, 16:15:00 | New High: +0.0778. Next resistance 16.7297 from 3/26/2026. |
| BHDG | 04/01/26, 16:15:00 | New High: +0.02. Next resistance 26.18 from 3/31/2026. |
| YOKE | 04/01/26, 16:15:00 | New High: +0.0167. Next resistance 28.21 from 3/18/2026. |
| FDTS | 04/01/26, 16:15:00 | New High: +0.0716. Next resistance 65.955 from 3/18/2026. |
| ZTOP | 04/01/26, 16:15:00 | New High: +0.029. Next resistance 52.15 from 3/5/2026. |
| WRND | 04/01/26, 16:15:00 | New High: +0.0445. Next resistance 36.56 from 3/25/2026. |
| WSGE | 04/01/26, 16:15:00 | New High: +0.0424. Next resistance 24.96 from 3/18/2026. |
Select another alert type.