Symbol | Time (NY) | Message |
MOGO.CAT | 07/03/25, 08:53:29 | New High: +0.12. Next resistance 5.19 from 7/2/2025. |
EQX.CAT | 07/03/25, 08:36:37 | New High: +0.02. Next resistance 7.95 from 7/2/2025. |
EFR.CAT | 07/03/25, 08:30:03 | New High: +0.03. Next resistance 8.68 from 7/2/2025. |
ATEST | 07/02/25, 18:30:00 | New High: +0.00. Next resistance 25.3722 from 7/1/2025. |
CBO | 07/02/25, 18:30:00 | New High: +0.00. Next resistance 25.238 from 7/1/2025. |
DUKH | 07/02/25, 16:15:00 | New High: +0.075. Next resistance 24.50 from 6/27/2025. |
DUKX | 07/02/25, 16:15:00 | New High: +0.1187. Next resistance 24.08 from 3/25/2025. |
DVAL | 07/02/25, 16:15:00 | New High: +0.0174. Next resistance 14.4992 from 12/12/2024. |
DVLU | 07/02/25, 16:15:00 | New High: +0.0015. Next resistance 30.46 from 3/3/2025. |
DWAW | 07/02/25, 16:15:00 | New High: +0.01. Next resistance 41.41 from 7/1/2025. |
EBI | 07/02/25, 16:15:00 | New High: +0.0106. |
ECOW | 07/02/25, 16:15:00 | New High: +0.02. Next resistance 23.8099 from 6/20/2025. |
AFOS | 07/02/25, 16:15:00 | New High: +0.08. |
AFSC | 07/02/25, 16:15:00 | New High: +0.2175. Next resistance 29.03 from 6/25/2025. |
AGEM | 07/02/25, 16:15:00 | New High: +0.0313. |
AGMI | 07/02/25, 16:15:00 | New High: +0.0088. |
ESMV | 07/02/25, 16:15:00 | New High: +0.0086. Next resistance 28.83 from 6/4/2025. |
FAD | 07/02/25, 16:15:00 | New High: +0.2875. Next resistance 146.82 from 6/30/2025. |
FBOT | 07/02/25, 16:15:00 | New High: +0.11. |
FCA | 07/02/25, 16:15:00 | New High: +0.09. Next resistance 24.17 from 7/1/2025. |
ARVR | 07/02/25, 16:15:00 | New High: +0.1257. |
FDCF | 07/02/25, 16:15:00 | New High: +0.01. Next resistance 44.26 from 7/1/2025. |
FDIF | 07/02/25, 16:15:00 | New High: +0.1332. Next resistance 33.99 from 6/30/2025. |
ZZZ | 07/02/25, 16:15:00 | New High: +0.1525. Next resistance 29.24 from 7/1/2025. |
KBWR | 07/02/25, 16:15:00 | New High: +0.46. Next resistance 61.765 from 3/3/2025. |
Select another alert type.