| Symbol | Time (NY) | Message |
| ERNZ | 03/10/26, 16:15:00 | New High: +0.015. Next resistance 21.3221 from 3/9/2026. |
| FCLO | 03/10/26, 16:15:00 | New High: +0.025. Next resistance 49.97 from 3/6/2026. |
| XOMZ | 03/10/26, 16:15:00 | New High: +0.015. Next resistance 17.64 from 2/25/2026. |
| LMTS | 03/10/26, 16:15:00 | New High: +0.0322. Next resistance 16.01 from 3/5/2026. |
| QQXL | 03/10/26, 16:15:00 | New High: +0.0078. Next resistance 41.182 from 3/5/2026. |
| NEWZ | 03/10/26, 16:15:00 | New High: +0.0156. Next resistance 27.97 from 3/5/2026. |
| LAYS | 03/10/26, 16:15:00 | New High: +0.2919. Next resistance 43.02 from 2/26/2026. |
| SHPD | 03/10/26, 16:15:00 | New High: +0.0569. Next resistance 20.66 from 3/9/2026. |
| BRKD | 03/10/26, 16:15:00 | New High: +0.0821. Next resistance 23.75 from 3/9/2026. |
| CSCS | 03/10/26, 16:15:00 | New High: +0.1146. Next resistance 21.70 from 3/9/2026. |
| CUSD | 03/10/26, 16:15:00 | New High: +0.0203. Next resistance 19.52 from 3/9/2026. |
| SPYQ | 03/10/26, 16:15:00 | New High: +0.4302. Next resistance 159.33 from 3/5/2026. |
| THYM | 03/10/26, 16:15:00 | New High: +0.0648. Next resistance 50.59 from 3/9/2026. |
| VALG | 03/10/26, 16:15:00 | New High: +0.1542. Next resistance 21.06 from 3/5/2026. |
| ZJUL | 03/10/26, 16:10:08 | New High: +0.005. Next resistance 29.30 from 3/5/2026. |
| WZRD | 03/10/26, 16:10:08 | New High: +0.8211. Next resistance 17.60 from 2/23/2026. |
| TJAN | 03/10/26, 16:10:07 | New High: +0.05. Next resistance 27.3601 from 3/5/2026. |
| SMZ | 03/10/26, 16:10:06 | New High: +0.1658. Next resistance 48.69 from 3/9/2026. |
| SMQ | 03/10/26, 16:10:06 | New High: +0.3936. Next resistance 51.80 from 3/9/2026. |
| RYSE | 03/10/26, 16:10:06 | New High: +0.0956. Next resistance 22.92 from 2/12/2026. |
| RMME | 03/10/26, 16:10:06 | New High: +0.015. Next resistance 100.16 from 3/9/2026. |
| PSMR | 03/10/26, 16:10:06 | New High: +0.04. Next resistance 30.11 from 3/4/2026. |
| PMSE | 03/10/26, 16:10:05 | New High: +0.0167. Next resistance 25.6478 from 3/9/2026. |
| PSFJ | 03/10/26, 16:10:05 | New High: +0.0354. Next resistance 33.2634 from 3/9/2026. |
| OCTM | 03/10/26, 16:10:05 | New High: +0.0005. Next resistance 32.743 from 3/9/2026. |
Select another alert type.