Symbol | Time (NY) | Message |
MHUA | 10/17/25, 19:59:58 | Running up: +0.02 in less than one minute. |
SUGP | 10/17/25, 19:59:57 | Running up: +0.38 in less than one minute. |
BKSY | 10/17/25, 19:59:54 | Running up: +0.30 in less than one minute. |
FGI | 10/17/25, 19:59:37 | Running up: +0.11 in less than one minute. |
ARTV | 10/17/25, 19:59:31 | Running up: +0.06 in less than one minute. |
GLD | 10/17/25, 19:59:23 | Running up: +0.40 in less than one minute. |
WDC | 10/17/25, 19:58:46 | Running up: +0.43 in less than one minute. |
VRME | 10/17/25, 19:58:27 | Running up: +0.02 in less than one minute. |
SLS | 10/17/25, 19:58:05 | Running up: +0.02 in less than one minute. |
LNKS | 10/17/25, 19:57:32 | Running up: +0.0179 in less than one minute. |
OLMA | 10/17/25, 19:56:49 | Running up: +0.40 in less than one minute. |
PFAI | 10/17/25, 19:56:00 | Running up: +0.04 in less than one minute. |
SCNX | 10/17/25, 19:54:18 | Running up: +0.008 in less than one minute. |
CHGG | 10/17/25, 19:52:03 | Running up: +0.03 in less than one minute. |
PCSA | 10/17/25, 19:50:43 | Running up: +0.0101 in less than one minute. |
RPGL | 10/17/25, 19:49:15 | Running up: +0.10 in less than one minute. |
DCTH | 10/17/25, 19:48:15 | Running up: +0.37 in less than one minute. |
BCG | 10/17/25, 19:45:36 | Running up: +0.07 in less than one minute. |
REKR | 10/17/25, 19:44:44 | Running up: +0.03 in less than one minute. |
NVA | 10/17/25, 19:44:26 | Running up: +0.39 in less than one minute. |
SAFX | 10/17/25, 19:44:24 | Running up: +0.03 in less than one minute. |
SONM | 10/17/25, 19:43:58 | Running up: +0.0166 in less than one minute. |
VYNE | 10/17/25, 19:42:19 | Running up: +0.0157 in less than one minute. |
CTXR | 10/17/25, 19:42:15 | Running up: +0.01 in less than one minute. |
ABVEW | 10/17/25, 19:38:06 | Running up: +0.05 in less than one minute. |
Select another alert type.