| Symbol | Time (NY) | Message |
| BTG | 02/18/26, 19:59:35 | Running down: -0.04 in less than one minute. |
| RMAX | 02/18/26, 19:58:49 | Running down: -0.02 in less than one minute. |
| APRE | 02/18/26, 19:57:11 | Running down: -0.0146 in less than one minute. |
| CMPS | 02/18/26, 19:56:59 | Running down: -0.11 in less than one minute. |
| RXT | 02/18/26, 19:54:15 | Running down: -0.01 in less than one minute. |
| WBUY | 02/18/26, 19:54:05 | Running down: -0.04 in less than one minute. |
| NCI | 02/18/26, 19:53:11 | Running down: -0.09 in less than one minute. |
| ZIM | 02/18/26, 19:52:48 | Running down: -0.28 in less than one minute. |
| SLN | 02/18/26, 19:50:28 | Running down: -0.19 in less than one minute. |
| MCW | 02/18/26, 19:49:37 | Running down: -0.01 in less than one minute. |
| EONR | 02/18/26, 19:48:00 | Running down: -0.0067 in less than one minute. |
| RELY | 02/18/26, 19:47:18 | Running down: -0.07 in less than one minute. |
| AGAE | 02/18/26, 19:46:39 | Running down: -0.0029 in less than one minute. |
| WGRX | 02/18/26, 19:45:58 | Running down: -0.008 in less than one minute. |
| SKK | 02/18/26, 19:45:34 | Running down: -0.0174 in less than one minute. |
| TRNR | 02/18/26, 19:43:48 | Running down: -0.015 in less than one minute. |
| CVNX | 02/18/26, 19:43:43 | Running down: -0.14 in less than one minute. |
| CYPH | 02/18/26, 19:38:59 | Running down: -0.028 in less than one minute. |
| PFSA | 02/18/26, 19:38:18 | Running down: -0.33 in less than one minute. |
| ENSC | 02/18/26, 19:38:00 | Running down: -0.0075 in less than one minute. |
| KNTK | 02/18/26, 19:37:43 | Running down: -1.10 in less than one minute. |
| TMDX | 02/18/26, 19:36:31 | Running down: -2.00 in less than one minute. |
| RIME | 02/18/26, 19:32:50 | Running down: -0.08 in less than one minute. |
| CVRX | 02/18/26, 19:30:51 | Running down: -0.91 in less than one minute. |
| CHGG | 02/18/26, 19:27:36 | Running down: -0.026 in less than one minute. |
Select another alert type.