Symbol | Time (NY) | Message |
ABVE | 01/17/25, 19:55:25 | Triangle top. Prices: 0.62, 0.591, 0.6199, 0.595, 0.6198. Started 66 minutes 4 seconds ago. Last turn 13 minutes 49 seconds ago. |
DMN | 01/17/25, 19:49:36 | Triangle top. Prices: 0.80, 0.6741, 0.70, 0.681, 0.698. Started 3 hours 42 minutes ago. Last turn 20 minutes 51 seconds ago. |
VEEE | 01/17/25, 19:34:25 | Triangle top. Prices: 0.47, 0.45, 0.4698, 0.4528, 0.4659. Started 2 hours 32 minutes ago. Last turn 53 minutes 40 seconds ago. |
TGL | 01/17/25, 19:20:14 | Triangle top. Prices: 0.2452, 0.2287, 0.2425, 0.23, 0.2385. Started 2 hours 59 minutes ago. Last turn 29 minutes 16 seconds ago. |
BURU | 01/17/25, 18:27:50 | Triangle top. Prices: 0.41, 0.499, 0.419, 0.4706, 0.4352, 0.4445. Started 2 days 8 hours ago. Last turn 3 hours 19 minutes ago. |
ZWS | 01/17/25, 17:11:36 | Triangle top. Prices: 38.24, 38.03, 38.21, 38.12, 38.1827. Started 1 hour 49 minutes ago. Last turn 69 minutes 9 seconds ago. |
ITB | 01/17/25, 17:11:36 | Triangle top. Prices: 109.53, 108.97, 109.33, 109.18, 109.315. Started 4 hours 53 minutes ago. Last turn 73 minutes 25 seconds ago. |
AEHL | 01/17/25, 16:58:46 | Triangle top. Prices: 0.195, 0.177, 0.18, 0.1776, 0.1791. Started 9 minutes 23 seconds ago. Last turn 47 seconds ago. |
ORKT | 01/17/25, 16:44:03 | Triangle top. Prices: 0.7512, 0.69, 0.725, 0.691, 0.705. Started 8 minutes 18 seconds ago. Last turn 51 seconds ago. |
TBT | 01/17/25, 16:39:14 | Triangle top. Prices: 36.76, 37.07, 36.87, 37.05, 36.98, 37.03. Started 6 hours 18 minutes ago. Last turn 50 minutes 17 seconds ago. |
BNS | 01/17/25, 16:36:30 | Triangle top. Prices: 50.915, 50.80, 50.90, 50.85, 50.88. Started 55 minutes 32 seconds ago. Last turn 35 minutes 51 seconds ago. |
FTFT | 01/17/25, 16:33:43 | Triangle top. Prices: 0.3399, 0.3269, 0.3392, 0.33, 0.3346. Started 69 minutes 19 seconds ago. Last turn 15 minutes 5 seconds ago. |
PPC | 01/17/25, 16:33:17 | Triangle top. Prices: 45.42, 45.19, 45.36, 45.28, 45.34, 45.285, 45.3299. Started 2 hours 6 minutes ago. Last turn 22 minutes 50 seconds ago. |
TAOP | 01/17/25, 16:19:30 | Triangle top. Prices: 0.3005, 0.3332, 0.3022, 0.33, 0.3166, 0.3297. Started 6 hours 49 minutes ago. Last turn 28 minutes 6 seconds ago. |
MKTW | 01/17/25, 16:17:14 | Triangle top. Prices: 0.615, 0.60, 0.6108, 0.6023, 0.6067. Started 2 hours 34 minutes ago. Last turn 24 minutes 15 seconds ago. |
WTO | 01/17/25, 16:10:06 | Triangle top. Prices: 0.315, 0.302, 0.3101, 0.3024, 0.308. Started 1 day 3 hours ago. Last turn 14 minutes 15 seconds ago. |
SST | 01/17/25, 16:02:53 | Triangle top. Prices: 0.654, 0.605, 0.6344, 0.6101, 0.6195. Started 6 hours 22 minutes ago. Last turn 2 minutes 41 seconds ago. |
BRK.B | 01/17/25, 16:02:16 | Triangle top. Prices: 463.221, 469.95, 468.13, 469.42, 468.20, 468.66. Started 6 hours 27 minutes ago. Last turn 2 minutes 23 seconds ago. |
NAK | 01/17/25, 16:02:03 | Triangle top. Prices: 0.6409, 0.627, 0.64, 0.6299, 0.6325. Started 2 hours 47 minutes ago. Last turn 7 minutes 43 seconds ago. |
CRDF | 01/17/25, 16:01:51 | Triangle top. Prices: 3.404, 3.50, 3.405, 3.49, 3.4399, 3.455. Started 24 hours 6 minutes ago. Last turn 7 minutes 56 seconds ago. |
BND | 01/17/25, 16:00:54 | Triangle top. Prices: 72.04, 71.935, 72.015, 71.945, 71.96. Started 5 hours 43 minutes ago. Last turn 17 minutes 37 seconds ago. |
ADSK | 01/17/25, 16:00:51 | Triangle top. Prices: 294.17, 290.88, 291.9525, 291.205, 291.45. Started 2 hours 53 minutes ago. Last turn less than one second ago. |
TRAW | 01/17/25, 16:00:40 | Triangle top. Prices: 6.97, 6.0608, 6.40, 6.23, 6.37. Started 1 day 4 hours ago. Last turn 15 minutes 23 seconds ago. |
GCI | 01/17/25, 16:00:12 | Triangle top. Prices: 5.14, 4.965, 5.025, 4.97, 5.01. Started 8 hours ago. Last turn 80 seconds ago. |
POST | 01/17/25, 16:00:12 | Triangle top. Prices: 107.52, 108.1805, 107.71, 107.99, 107.79, 107.98. Started 4 hours 54 minutes ago. Last turn 5 seconds ago. |
Select another alert type.