| Symbol | Time (NY) | Message |
| ZXZZT | 04/22/26, 14:37:39 | Halted because of volatility |
| RPGL | 04/22/26, 14:36:08 | Halted because of volatility |
| AKAN | 04/22/26, 14:33:34 | Halted because of volatility |
| GNLN | 04/22/26, 13:29:49 | Halted because of volatility |
| ZVZZT | 04/22/26, 13:05:40 | Halted because of volatility |
| RETO | 04/22/26, 12:14:04 | Halted because of volatility |
| TLRY | 04/22/26, 11:49:54 | Halted because of volatility |
| MSOS | 04/22/26, 11:49:48 | Halted because of volatility |
| BLCN | 04/22/26, 11:27:50 | Halted because of volatility |
| QVCGP | 04/22/26, 11:23:37 | Halted because of volatility |
| DETX | 04/22/26, 10:53:18 | Halted because of volatility |
| NHP | 04/22/26, 10:35:00 | Halted (IPO - release for quotation) |
| BGIN | 04/22/26, 10:14:42 | Halted because of volatility |
| MAAS | 04/22/26, 10:13:57 | Halted because of volatility |
| YSWY | 04/22/26, 10:10:00 | Halted (IPO - release for quotation) |
| AFJK | 04/22/26, 09:59:51 | Halted because of volatility |
| AGPU | 04/22/26, 09:43:37 | Halted because of volatility |
| BIO.B | 04/22/26, 09:39:12 | Halted because of volatility |
| ELPW | 04/22/26, 09:37:43 | Halted because of volatility |
| INBX | 04/22/26, 09:33:24 | Halted because of volatility |
| WSO.B | 04/22/26, 09:30:16 | Halted because of volatility |
| RMETF | 04/22/26, 09:09:58 | Halted |
| KUST | 04/22/26, 08:55:00 | Halted because of extraordinary events |
| TOUR | 04/22/26, 08:55:00 | Halted because of extraordinary events |
| SKKRF | 04/22/26, 07:30:00 | Halted |
Select another alert type.