Symbol | Time (NY) | Message |
DFLIW | 11/21/24, 19:50:00 | Halted because of news |
DFLI | 11/21/24, 19:50:00 | Halted because of news |
XTKG | 11/21/24, 19:50:00 | Halted because of news |
SKK | 11/21/24, 15:51:48 | Halted because of volatility |
WCT | 11/21/24, 15:38:51 | Halted because of volatility |
TMTC | 11/21/24, 13:21:53 | Halted because of volatility |
TMTCU | 11/21/24, 13:21:47 | Halted because of volatility |
PROC | 11/21/24, 13:20:15 | Halted because of volatility |
QMCO | 11/21/24, 12:07:11 | Halted because of volatility |
AUCCF | 11/21/24, 12:06:05 | Halted |
GLXG | 11/21/24, 11:47:33 | Halted because of volatility |
BDRX | 11/21/24, 11:12:32 | Halted because of volatility |
SANW | 11/21/24, 11:11:51 | Halted because of volatility |
SAIH | 11/21/24, 11:00:21 | Halted because of volatility |
XCUR | 11/21/24, 10:46:34 | Halted because of volatility |
DYNXU | 11/21/24, 10:35:00 | Halted (IPO - release for quotation) |
NOEMU | 11/21/24, 10:35:00 | Halted (IPO - release for quotation) |
LDWY | 11/21/24, 10:18:22 | Halted because of volatility |
ZXZZT | 11/21/24, 10:15:58 | Halted because of volatility |
WLBMF | 11/21/24, 10:15:12 | Halted |
IBG | 11/21/24, 09:50:32 | Halted because of volatility |
WORX | 11/21/24, 09:44:34 | Halted because of volatility |
CATX | 11/21/24, 09:43:25 | Halted because of volatility |
PRFX | 11/21/24, 09:40:55 | Halted because of volatility |
RMSG | 11/21/24, 09:40:39 | Halted because of volatility |
Select another alert type.