| Symbol | Time (NY) | Message |
| ZTEST | 06/03/26, 18:30:00 | New Low: -0.0002. |
| AVGO.CAT | 06/03/26, 16:57:45 | New Low: -0.50. Next support 16.97 from 6/1/2026. |
| ETHX.B.CAT | 06/03/26, 16:56:23 | New Low: -0.06. Next support 8.78 from 2/24/2026. |
| DDIV | 06/03/26, 16:15:00 | New Low: -0.0497. Next support 44.2415 from 6/1/2026. |
| AGMI | 06/03/26, 16:15:00 | New Low: -0.1047. Next support 68.19 from 5/28/2026. |
| AHD | 06/03/26, 16:15:00 | New Low: -0.065. |
| DUKH | 06/03/26, 16:15:00 | New Low: -0.0313. Next support 24.03 from 6/1/2026. |
| AIMS | 06/03/26, 16:15:00 | New Low: -0.038. Next support 27.0153 from 5/29/2026. |
| DUKX | 06/03/26, 16:15:00 | New Low: -0.1186. Next support 28.6699 from 6/1/2026. |
| DVSP | 06/03/26, 16:15:00 | New Low: -0.0297. Next support 29.65 from 5/28/2026. |
| EASY | 06/03/26, 16:15:00 | New Low: -0.0106. Next support 25.8305 from 6/2/2026. |
| ENHU | 06/03/26, 16:15:00 | New Low: -0.0504. Next support 27.8012 from 5/26/2026. |
| PFI | 06/03/26, 16:15:00 | New Low: -0.0455. Next support 56.81 from 4/14/2026. |
| AUMI | 06/03/26, 16:15:00 | New Low: -0.1314. Next support 85.96 from 5/28/2026. |
| PLA | 06/03/26, 16:15:00 | New Low: -0.105. |
| AAUS | 06/03/26, 16:15:00 | New Low: -0.0384. Next support 59.93 from 5/26/2026. |
| DIME | 06/03/26, 16:15:00 | New Low: -0.045. Next support 9.38 from 6/2/2026. |
| DIVD | 06/03/26, 16:15:00 | New Low: -0.0633. Next support 42.1425 from 5/15/2026. |
| AGZD | 06/03/26, 16:15:00 | New Low: -0.0025. Next support 22.605 from 6/1/2026. |
| AZYY | 06/03/26, 16:15:00 | New Low: -0.0099. Next support 15.985 from 3/31/2026. |
| DVGR | 06/03/26, 16:15:00 | New Low: -0.0268. Next support 26.59 from 5/28/2026. |
| VALG | 06/03/26, 16:15:00 | New Low: -0.0922. Next support 20.97 from 5/19/2026. |
| VAVX | 06/03/26, 16:15:00 | New Low: -0.0644. |
| PSWD | 06/03/26, 16:15:00 | New Low: -0.0734. Next support 36.0001 from 6/1/2026. |
| DYFI | 06/03/26, 16:15:00 | New Low: -0.005. Next support 22.73 from 6/1/2026. |
Select another alert type.