| Symbol | Time (NY) | Message |
| TWNP | 01/29/26, 18:32:04 | Quadruple top. Prices: 0.3803, 0.3795, 0.40, 0.397. Started 1 hour 53 minutes ago. Last turn 71 seconds ago. |
| PLTG | 01/29/26, 18:31:38 | Triple top. Prices: 18.83, 18.795, 18.80. Started 8 hours 54 minutes ago. Last turn 1 hour 40 minutes ago. |
| RKLZ | 01/29/26, 18:30:58 | 5 top. Prices: 2.947, 2.935, 3.01, 2.97, 2.9702. Started 2 days 6 hours ago. Last turn 2 hours 34 minutes ago. |
| FBYD | 01/29/26, 18:20:40 | Triple top. Prices: 5.61, 5.54, 5.60. Started 8 hours 26 minutes ago. Last turn less than one second ago. |
| SNXX | 01/29/26, 18:09:08 | Double top. Prices: 43.00, 42.85. Started 1 hour 57 minutes ago. Last turn 5 minutes 43 seconds ago. |
| SGN | 01/29/26, 17:58:38 | Double top. Prices: 0.2369, 0.2385. Started 3 hours 6 minutes ago. Last turn 12 minutes 52 seconds ago. |
| VKTX | 01/29/26, 17:56:06 | Quadruple top. Prices: 30.60, 30.60, 30.49, 30.55. Started 1 day 4 hours ago. Last turn 3 minutes 34 seconds ago. |
| ADBE | 01/29/26, 17:50:21 | Double top. Prices: 292.03, 291.69. Started 8 hours 16 minutes ago. Last turn 1 hour 50 minutes ago. |
| XWEL | 01/29/26, 17:47:43 | Quadruple top. Prices: 0.30, 0.2898, 0.2898, 0.2971. Started 4 hours 28 minutes ago. Last turn 17 minutes 6 seconds ago. |
| PZG | 01/29/26, 17:32:13 | Quadruple top. Prices: 2.40, 2.40, 2.40, 2.40. Started 9 minutes 38 seconds ago. Last turn 16 seconds ago. |
| ACLX | 01/29/26, 17:30:11 | Double top. Prices: 68.91, 68.80. Started 1 day 5 hours ago. Last turn 6 minutes 21 seconds ago. |
| XLF | 01/29/26, 17:30:11 | Triple top. Prices: 53.536, 53.59, 53.56. Started 3 days 2 hours ago. Last turn 89 minutes 46 seconds ago. |
| CUZ | 01/29/26, 17:30:10 | 5 top. Prices: 25.333, 25.27, 25.28, 25.31, 25.30. Started 1 day 4 hours ago. Last turn 89 minutes 54 seconds ago. |
| RSI | 01/29/26, 17:30:10 | Double top. Prices: 17.793, 17.80. Started 7 days 2 hours ago. Last turn 1 hour 31 minutes ago. |
| JOBX | 01/29/26, 17:28:40 | Double top. Prices: 12.45, 12.43. Started 4 hours 51 minutes ago. Last turn 24 minutes 41 seconds ago. |
| TRX | 01/29/26, 17:26:14 | Double top. Prices: 2.22, 2.2165. Started 5 hours 48 minutes ago. Last turn 23 minutes 12 seconds ago. |
| TQQQ | 01/29/26, 17:21:38 | Double top. Prices: 56.065, 56.1399. Started 7 hours 34 minutes ago. Last turn 81 minutes 23 seconds ago. |
| USGG | 01/29/26, 17:21:25 | Triple top. Prices: 23.0965, 23.08, 22.99. Started 9 hours 21 minutes ago. Last turn 52 minutes 15 seconds ago. |
| AREB | 01/29/26, 17:15:44 | 6 top. Prices: 0.28, 0.2768, 0.275, 0.276, 0.2745, 0.277. Started 5 hours 16 minutes ago. Last turn 75 minutes 19 seconds ago. |
| KORU | 01/29/26, 17:06:41 | Double top. Prices: 376.10, 376.02. Started 7 hours 29 minutes ago. Last turn 34 minutes 20 seconds ago. |
| EYE | 01/29/26, 16:59:08 | 9 top. Prices: 26.686, 26.718, 26.744, 26.68, 26.725, 26.68, 26.80, 26.74, 26.79. Started 3 days 7 hours ago. Last turn 1 minute 46 seconds ago. |
| QNCX | 01/29/26, 16:58:59 | Triple top. Prices: 0.2999, 0.3001, 0.33. Started 40 minutes 18 seconds ago. Last turn 7 seconds ago. |
| ICOI | 01/29/26, 16:57:59 | Triple top. Prices: 14.32, 14.3395, 14.33. Started 6 hours 41 minutes ago. Last turn 57 minutes 46 seconds ago. |
| MSFU | 01/29/26, 16:54:04 | Triple top. Prices: 32.80, 32.77, 32.92. Started 7 hours 22 minutes ago. Last turn 10 minutes 55 seconds ago. |
| PLX | 01/29/26, 16:49:55 | Triple top. Prices: 2.086, 2.088, 2.09. Started 1 day 5 hours ago. Last turn 49 minutes 32 seconds ago. |
Select another alert type.