Last Time Viewed (NY) | Description | |
Friday, February 28, 11:40:38 | Filters: Min 5 Day Range | | 15 | (%) |
Sort options:
Min 5 Day Range on top.
Stock exchanges: NASDAQ |
New York Stock Exchange (NYSE) |
American Stock Exchange (AMEX) |
| Show Results | Edit |
Friday, February 28, 11:40:11 | Filters: Max Range Contraction | | 5 | (Days) |
Sort options:
Max Range Contraction on top.
Stock exchanges: NASDAQ |
New York Stock Exchange (NYSE) |
American Stock Exchange (AMEX) |
| Show Results | Edit |
Friday, February 28, 11:39:52 | Filters: Min Price | | 15 | ($) |
Max Price | | 150 | ($) |
Min Average Daily Volume (3M) | | 3,000 | (Shares / Day) |
Max Average Daily Volume (3M) | | 15,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: NASDAQ |
New York Stock Exchange (NYSE) |
| Show Results | Edit |
Friday, February 28, 11:39:48 | Filters: Min Price | | 50 | ($) |
Max Price | | 500 | ($) |
Min Average Daily Volume (5D) | | 50,000 | (Shares / Day) |
Max Average Daily Volume (5D) | | 1,000,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: NASDAQ |
American Stock Exchange (AMEX) |
| Show Results | Edit |
Friday, February 28, 11:37:22 | Filters: Min Price | | 2 | ($) |
Max Price | | 40 | ($) |
Min Average Daily Volume (5D) | | 20,000 | (Shares / Day) |
Max Average Daily Volume (5D) | | 2,500,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: NASDAQ |
New York Stock Exchange (NYSE) |
American Stock Exchange (AMEX) |
| Show Results | Edit |