Last Time Viewed (NY) | Description | |
Thursday, July 17, 20:24:40 | Filters: Min Average Daily Volume (10D) | | 300,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: Toronto Stock Exchange (TSX) |
| Show Results | Edit |
Thursday, July 17, 20:23:25 | Filters: Min Price | | 25 | ($) |
Max Price | | 30 | ($) |
Min Average Daily Volume (10D) | | 500,000 | (Shares / Day) |
Max Average Daily Volume (10D) | | 3,000,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: NASDAQ |
New York Stock Exchange (NYSE) |
| Show Results | Edit |
Thursday, July 17, 20:23:13 | Filters: Min Price | | 4 | ($) |
Max Price | | 30 | ($) |
Min Average Daily Volume (5D) | | 2,000 | (Shares / Day) |
Max Average Daily Volume (5D) | | 10,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges:
| Show Results | Edit |
Thursday, July 17, 20:22:47 | Filters: Min Price | | 5 | ($) |
Max Price | | 120 | ($) |
Min Average Daily Volume (5D) | | 50,000 | (Shares / Day) |
Max Average Daily Volume (5D) | | 700,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: NASDAQ |
New York Stock Exchange (NYSE) |
| Show Results | Edit |
Thursday, July 17, 20:22:11 | Filters: Min Price | | 5 | ($) |
Max Price | | 120 | ($) |
Min Average Daily Volume (10D) | | 5,000 | (Shares / Day) |
Max Average Daily Volume (10D) | | 150,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges:
| Show Results | Edit |