| Last Time Viewed (NY) | Description | |
| Saturday, November 21, 15:59:22 | Filters: | Min Price | | 3 | ($) |
| Max Price | | 12 | ($) |
| Min Average Daily Volume (5D) | | 5,000 | (Shares / Day) |
| Max Average Daily Volume (5D) | | 50,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges:
| Show Results | Edit |
| Saturday, November 21, 15:58:05 | Filters: | Min Price | | 1.5 | ($) |
| Max Price | | 38 | ($) |
| Min Average Daily Volume (5D) | | 50,000 | (Shares / Day) |
| Max Average Daily Volume (5D) | | 2,000,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| Show Results | Edit |
| Saturday, November 21, 15:57:34 | Filters: | Min Price | | 1 | ($) |
| Max Price | | 15 | ($) |
| Min Average Daily Volume (3M) | | 100,000 | (Shares / Day) |
| Max Average Daily Volume (3M) | | 3,000,000 | (Shares / Day) |
| Min Average True Range | | 0 | ($) |
| Max Average True Range | | 0.25 | ($) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |
| Saturday, November 21, 15:56:46 | Filters:
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| TSX Venture |
| Show Results | Edit |
| Saturday, November 21, 15:56:20 | Filters: | Min Average Daily Volume (10D) | | 500,000 | (Shares / Day) |
Sort options:
Min Position in Year Range on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |