| Last Time Viewed (NY) | Description | |
| Wednesday, June 24, 22:50:02 | Filters: | Max 20 Day Range | | 15 | (%) |
Sort options:
Max 20 Day Range on top.
Stock exchanges: | NASDAQ |
| American Stock Exchange (AMEX) |
| Show Results | Edit |
| Wednesday, June 24, 22:49:26 | Filters: | Min Price | | 10 | ($) |
| Max Price | | 40 | ($) |
| Min Average Daily Volume (5D) | | 300,000 | (Shares / Day) |
| Max Average Daily Volume (5D) | | 600,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| Show Results | Edit |
| Wednesday, June 24, 22:47:55 | Filters: | Min Price | | 150 | ($) |
| Max Price | | 500 | ($) |
| Min Average Daily Volume (3M) | | 800,000 | (Shares / Day) |
| Max Average Daily Volume (3M) | | 5,000,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| Show Results | Edit |
| Wednesday, June 24, 22:44:38 | Filters: | Min Average Daily Volume (10D) | | 500,000 | (Shares / Day) |
Sort options:
Max Position in Year Range on top.
Stock exchanges: | NASDAQ |
| American Stock Exchange (AMEX) |
| Show Results | Edit |
| Wednesday, June 24, 22:43:23 | Filters: | Min Average Daily Volume (10D) | | 500,000 | (Shares / Day) |
| Min Change from 200 Day SMA | | 3 | (%) |
| Min Change from 50 Day SMA | | 3 | (%) |
| Min Change from 20 Day SMA | | 3 | (%) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| Show Results | Edit |