| Last Time Viewed (NY) | Description | |
| Wednesday, April 22, 09:40:14 | Filters: | Min Price | | 20 | ($) |
| Max Price | | 100 | ($) |
| Min Average Daily Volume (3M) | | 50,000 | (Shares / Day) |
| Max Average Daily Volume (3M) | | 400,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| American Stock Exchange (AMEX) |
| Show Results | Edit |
| Wednesday, April 22, 09:39:12 | Filters: | Min Price | | 5 | ($) |
| Max Price | | 500 | ($) |
| Min Average Daily Volume (3M) | | 800 | (Shares / Day) |
| Max Average Daily Volume (3M) | | 50,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |
| Wednesday, April 22, 09:38:36 | Filters: | Max Price | | 3 | ($) |
| Min Short Float | | 15 | (%) |
| Max Float | | 3,000,000 | (Shares) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |
| Wednesday, April 22, 09:35:23 | Filters: | Min Price | | 5 | ($) |
| Max Price | | 80 | ($) |
| Min Average Daily Volume (3M) | | 0 | (Shares / Day) |
| Max Average Daily Volume (3M) | | 100,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |
| Wednesday, April 22, 09:27:13 | Filters: | Min Price | | 3 | ($) |
| Max Price | | 12 | ($) |
| Min Average Daily Volume (5D) | | 5,000 | (Shares / Day) |
| Max Average Daily Volume (5D) | | 50,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges:
| Show Results | Edit |