Last Time Viewed (NY) | Description | |
Saturday, January 18, 00:07:24 | Filters: Min Position in Consolidation | | 20 | (%) |
Sort options:
Min Position in Consolidation on top.
Stock exchanges: NASDAQ |
New York Stock Exchange (NYSE) |
American Stock Exchange (AMEX) |
| Show Results | Edit |
Saturday, January 18, 00:06:11 | Filters:
Sort options:
Max Volatility on top.
Stock exchanges: Toronto Stock Exchange (TSX) |
TSX Venture |
| Show Results | Edit |
Saturday, January 18, 00:06:07 | Filters: Min Price | | 1 | ($) |
Max Price | | 10 | ($) |
Min Average Daily Volume (3M) | | 40,000 | (Shares / Day) |
Min Market Cap | | 20,000,000 | ($) |
Max Market Cap | | 500,000,000 | ($) |
Min Cash | | 20,000,000 | ($) |
Sort options:
Max Volatility on top.
Stock exchanges:
| Show Results | Edit |
Saturday, January 18, 00:05:34 | Filters: Min Price | | 20 | ($) |
Max Price | | 500 | ($) |
Min Average Daily Volume (5D) | | 10,000 | (Shares / Day) |
Max Average Daily Volume (5D) | | 500,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges:
| Show Results | Edit |
Friday, January 17, 23:59:00 | Filters: Min Price | | 10 | ($) |
Max Price | | 20 | ($) |
Min Average Daily Volume (5D) | | 10,000 | (Shares / Day) |
Max Average Daily Volume (5D) | | 120,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: NASDAQ |
New York Stock Exchange (NYSE) |
| Show Results | Edit |