| Last Time Viewed (NY) | Description | |
| Wednesday, April 1, 17:36:33 | Filters: | Min Price | | 4 | ($) |
| Min Average Daily Volume (5D) | | 100,000 | (Shares / Day) |
| Min Dollar Volume | | 3,000,000 | (Dollars/Share x Shares/Day) |
| Min Average True Range | | 0.2 | ($) |
Sort options:
Max Position in 5 Day Range on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |
| Wednesday, April 1, 17:36:03 | Filters: | Min Price | | 1 | ($) |
| Max Price | | 80 | ($) |
| Min Average Daily Volume (5D) | | 0 | (Shares / Day) |
| Max Average Daily Volume (5D) | | 800,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |
| Wednesday, April 1, 17:35:46 | Filters: | Min Price | | 5 | ($) |
| Max Price | | 50 | ($) |
| Min Average Daily Volume (10D) | | 5,000 | (Shares / Day) |
| Max Average Daily Volume (10D) | | 50,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |
| Wednesday, April 1, 17:35:28 | Filters: | Min Price | | 2 | ($) |
| Max Price | | 20 | ($) |
| Min Average Daily Volume (5D) | | 1,000 | (Shares / Day) |
| Max Average Daily Volume (5D) | | 1,000,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |
| Wednesday, April 1, 17:33:48 | Filters: | Min Price | | 0.2 | ($) |
| Max Price | | 5 | ($) |
| Min Average Daily Volume (5D) | | 9,000 | (Shares / Day) |
| Max Average Daily Volume (5D) | | 90,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |